This product is suitable for hose transport of hot and cold air, abrasive powder, bulk material, and particulate matter. It is also suitable for particulate matter/plastic drying machines, hot air drying machines, cooling air of film blowing machines as well as drilling machines.
DESCRIPTION
This product is suitable for hose transport of hot and cold air, abrasive powder, bulk material, and particulate matter. It is also suitable for particulate matter/plastic drying machines, hot air drying machines, cooling air of film blowing machines as well as drilling machines.
As a high temperature (max.: +125°C) suction transport hose, it is medium heavy duty with smooth hose wall and high wear resistance. The hose wall is made of thermoplastic rubber (TPE) with elastic steel wire embedded in firmly.
The temperature range is from -40°C~+125°C, short-time up to +150°C.
Customized types: TPR901-FR, flame retardant grade: UL94-VO.
The caliber range varies from 40mm to 300mm.
PARAMETERS
Inner diameter(mm) | Wall thickness(mm) | Screw distance(mm) | Wire diameter(mm) | Bending radius(mm) | Vacuum degree(mH2O) | Weight(kg/m) | Coil length(m) |
40 | 0.7 | 10 | 1.0 | 40 | 3 | 0.200 | 30 |
45 | 0.7 | 10 | 1.0 | 45 | 3 | 0.230 | 30 |
50 | 0.7 | 12 | 1.2 | 50 | 2.5 | 0.280 | 30 |
60 | 0.7 | 12 | 1.2 | 60 | 2.5 | 0.320 | 30 |
63 | 0.7 | 12 | 1.2 | 63 | 2.5 | 0.340 | 30 |
70 | 0.7 | 14 | 1.4 | 70 | 2 | 0.420 | 30 |
75 | 0.7 | 14 | 1.4 | 75 | 2 | 0.440 | 30 |
80 | 0.7 | 14 | 1.4 | 80 | 1.7 | 0.480 | 30 |
90 | 0.7 | 14 | 1.4 | 90 | 1.7 | 0.520 | 30 |
100 | 0.7 | 16 | 1.6 | 100 | 1.4 | 0.660 | 30 |
110 | 0.7 | 16 | 1.6 | 110 | 1.4 | 0.720 | 30 |
120 | 0.7 | 16 | 1.6 | 120 | 1.2 | 0.780 | 30 |
125 | 0.7 | 16 | 1.6 | 125 | 1.2 | 0.800 | 30 |
130 | 0.7 | 16 | 1.6 | 130 | 1.0 | 0.840 | 30 |
140 | 0.7 | 16 | 1.6 | 140 | 1.0 | 0.900 | 30 |
150 | 0.7 | 18 | 1.8 | 150 | 0.7 | 1.100 | 30 |
160 | 0.7 | 18 | 1.8 | 160 | 0.7 | 1.160 | 30 |
170 | 0.7 | 18 | 1.8 | 170 | 0.5 | 1.240 | 30 |
180 | 0.7 | 18 | 1.8 | 180 | 0.5 | 1.300 | 30 |
200 | 0.7 | 18 | 1.8 | 200 | 0.4 | 1.440 | 30 |
220 | 0.7 | 18 | 1.8 | 220 | 0.4 | 1.600 | 15 |
250 | 0.8 | 22 | 2.0 | 250 | 0.3 | 1.850 | 15 |
300 | 0.8 | 22 | 2.0 | 300 | 0.2 | 2.300 | 15 |
© Guangzhou Volfmen Hose Co.,Ltd.