This hose is suitable for conveying dry hot air of drying machines, film blowing machines in plastic industry. It is also suitable for passenger cars, mobile motor homes and yachts.
DESCRIPTION
This hose is suitable for conveying dry hot air of drying machines, film blowing machines in plastic industry. It is also suitable for passenger cars, mobile motor homes and yachts.
The hose is of smooth inner wall, small wind resistance, light weight, strong elasticity and flexibility. It is resistant to oil, corrosion, wearing and damage. It is made of imported neoprene rubber, and it is non-poisonous and environmental friendly. The hose has two layers, and is fiber reinforced. It has small bending radius, excellent chemical and heat resistance. With smooth inner wall surface, it is very easy to bend, and not easy to tangle up, and after recovery, there is no indentation. Its flame retardant grade is UL94-VO.
The hose’ s spiral coil is of high flexible steel wire and heat resisting fiberglass wire. The hose wall is composed of one layer 【Item No.: GF(S)-150】or two layers【Item No.: GF(D)-150】of fiberglass cloth coated with neoprene rubber.
The temperature range is from -70°C~+135°C, short-time up to +150°C.
The caliber range varies from 19mm to 305mm.
PARAMETERS
Inner diameter(mm) | Outer diameter(mm) | Positive pressure(bar) | Vacuum(bar) | Bending radius(mm) | Weight(kg/m) | Coil Length(m) |
19 | 22 | 3.000 | 0.730 | 12.5 | 0.110 | 4 |
22 | 25 | 3.000 | 0.720 | 14.0 | 0.170 | 4 |
25 | 30 | 2.800 | 0.710 | 17.5 | 0.190 | 4 |
32 | 36 | 2.700 | 0.650 | 20.0 | 0.280 | 4 |
38 | 43 | 2.600 | 0.600 | 24.0 | 0.310 | 4 |
44-45 | 49 | 2.600 | 0.580 | 27.0 | 0.320 | 4 |
50-51 | 56 | 2.600 | 0.520 | 30.5 | 0.360 | 4 |
57 | 62 | 2.500 | 0.480 | 33.5 | 0.430 | 4 |
63-65 | 68 | 2.400 | 0.460 | 36.5 | 0.490 | 4 |
70 | 75 | 2.100 | 0.440 | 40.0 | 0.540 | 4 |
75-76 | 81 | 2.100 | 0.430 | 43.0 | 0.580 | 4 |
80 | 85 | 2.100 | 0.420 | 45.0 | 0.610 | 4 |
83 | 88 | 2.100 | 0.410 | 46.5 | 0.630 | 4 |
89-90 | 94 | 2.000 | 0.400 | 49.5 | 0.690 | 4 |
95 | 100 | 1.900 | 0.370 | 52.5 | 0.730 | 4 |
100-102 | 107 | 1.900 | 0.350 | 56.0 | 0.770 | 4 |
108 | 114 | 1.800 | 0.330 | 60.0 | 0.810 | 4 |
114 | 120 | 1.500 | 0.300 | 63.0 | 0.850 | 4 |
121 | 127 | 1.500 | 0.240 | 66.5 | 0.890 | 4 |
125-127 | 133 | 1.400 | 0.230 | 69.5 | 0.930 | 4 |
140 | 146 | 1.300 | 0.200 | 76.0 | 1.000 | 4 |
150-152 | 158 | 1.200 | 0.170 | 82.0 | 1.200 | 4 |
178 | 184 | 1.000 | 0.120 | 95.0 | 1.430 | 4 |
200-203 | 209 | 0.700 | 0.090 | 107.5 | 1.650 | 4 |
254 | 260 | 0.500 | 0.070 | 133.0 | 2.090 | 4 |
305 | 311 | 0.500 | 0.070 | 158.5 | 2.610 | 4 |
© Guangzhou Volfmen Hose Co.,Ltd.